| 000 | 00494 a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260818173216.0 | ||
| 008 | 260818b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354248429 | ||
| 040 | _cMSRIT | ||
| 082 |
_24 ED _a660.2815 SEB |
||
| 100 | _dSEBORG, DALE E. | ||
| 110 | _bEDGER, THOMAS F. | ||
| 111 | _cMELLICHAMP, DUNCAN A. | ||
| 245 | _aPROCESS DYNAMICS AND CONTROL | ||
| 260 |
_bWILEY INDIA Pvt. LTD. _aNEW DELHI _c2021 |
||
| 300 | _aV, 593 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c121373 _d121373 |
||