| 000 | 00399 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260823104944.0 | ||
| 008 | 260823b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354497841 | ||
| 040 | _cMSRIT | ||
| 082 |
_210 ED _a624.171 HIB |
||
| 100 | _dHIBBELER, R C | ||
| 245 | _aSTRUCTURAL ANALYSIS | ||
| 260 |
_bPearson INDIA _aNEW DELHI _c2023 |
||
| 300 | _a735 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c121364 _d121364 |
||