| 000 | 00507 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260729200755.0 | ||
| 008 | 260729b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780357392072 | ||
| 040 | _cMSRIT LIB | ||
| 082 | _a658.403 ALB | ||
| 100 | _dS. CHRISTIAN ALBRIGHT | ||
| 110 | _bWAYNE L. WINSTON | ||
| 245 | _aBUSINESS ANALYTICS: DATA ANALYSIS AND DECISION MAKING WITH MINDTAP | ||
| 260 |
_bCengage Learning India Pvt. Ltd _aNEW DELHI _c2020 |
||
| 300 | _aVII, 882 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c121307 _d121307 |
||