| 000 | 00404 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260916180408.0 | ||
| 008 | 260916b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780123969637 | ||
| 040 | _cMSRIT | ||
| 082 | _a006.31 ZHO | ||
| 100 | _dZHAO, YANCHANG | ||
| 245 |
_aR AND DATA MINING _b: Examples And Case Studies |
||
| 260 |
_bElsevier _c2013 |
||
| 300 | _aVIII | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c121281 _d121281 |
||