000 | 00429 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250611110256.0 | ||
008 | 250605b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351600074 | ||
028 | _bMC GRAW HILL | ||
040 | _cMSRIT LIBRARY | ||
100 | _aPrasanna Chandra | ||
245 | _aInvestment Analysis and Portfolio Management | ||
250 | _a6/e, | ||
260 |
_b,McGraw Hill Education _c2021 |
||
942 |
_cBK _2ddc |
||
999 |
_c120491 _d120491 |