| 000 | 00450 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250531102146.0 | ||
| 008 | 250531b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789385889059 | ||
| 028 | _bSHROFF PUBLISHERS | ||
| 040 | _cMSRIT LIBRARY | ||
| 100 | _aAndy Konwinski, Holden Karau, Matei Zaharia, Patrick Wendell | ||
| 245 | _aLearning Spark a Lightning-Fast Big Data Analysis | ||
| 260 |
_bO’Reilly _c2015, |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c120462 _d120462 |
||