| 000 | 00517 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250506170716.0 | ||
| 008 | 250506b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789385889059 | ||
| 028 | _bSPD PVT.LTD | ||
| 040 | _cMSRIT LIBRARY | ||
| 100 | _aAndy Konwinski, Holden Karau, Matei Zaharia, Patrick Wendell | ||
| 245 | _aAndy Konwinski, Holden Karau, Matei Zaharia, Patrick Wendell, Learning Spark a Lightning-Fast Big Data Analysis, O’Reilly | ||
| 260 |
_bO’Reilly _c2015 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c120312 _d120312 |
||