| 000 | 00508nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240201s9999 xx 000 0 und d | ||
| 020 | _a9781119903833 | ||
| 040 | _cRIT | ||
| 100 | _aSHAMUELI GALTI BRUCE PETER .C | ||
| 245 | 0 | _aMACHINE LEARNING FOR BUSINESS ANALYSIS | |
| 250 | _a2nd ED | ||
| 260 |
_c2023 _bJHON WILEY &SONS _aCANADA |
||
| 300 | _aXXIV 886 | ||
| 365 |
_e _140.95 |
||
| 942 |
_h006.76 SHA _cBK |
||
| 999 |
_c119114 _d119114 |
||