| 000 | 00482nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240118s9999 xx 000 0 und d | ||
| 020 | _a9781118745113 | ||
| 040 | _cRIT | ||
| 100 | _aMONTGOMERY DOUGLAS JENNINGS CHERYL.L | ||
| 245 | 0 | _aINTRODUCTION TO TIME SERVICE ANALYSIS AND TORECASTING | |
| 250 | _a2nd ED | ||
| 260 |
_c2016 _bWILCY AND SONS CANADA _aBANGALORE |
||
| 300 | _aXIV-643 | ||
| 365 |
_e _145.95 |
||
| 942 | _cBK | ||
| 999 |
_c118854 _d118854 |
||