| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 000 | nam a22 7a 4500 | ||
| 008 | 240116s9999 xx 000 0 und d | ||
| 020 | _a9780803128934 | ||
| 100 | _aASTM INT | ||
| 245 | 0 | _aCOMPOSITE MATERIALS : TESTING DESIGN AND ACCEPTANCE CRITERIA | |
| 260 | _aASTM | ||
| 260 | _c1ST REP EDN 2022 | ||
| 856 | _3ME | ||
| 942 | _cBooks | ||
| 999 |
_c118117 _d118117 |
||