| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 000 | nam a22 7a 4500 | ||
| 008 | 240116s9999 xx 000 0 und d | ||
| 020 | _a9781402053559 | ||
| 100 | _aMOURITZ | ||
| 245 | 0 | _aFIRE PROPERTIES OF POLYMER COMPOSITE MATERIALS | |
| 260 | _aSPRINGER | ||
| 260 | _c1ST REP EDN 2022 | ||
| 856 | _3ME | ||
| 942 | _cBooks | ||
| 999 |
_c118111 _d118111 |
||