| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231229s9999 xx 000 0 und d | ||
| 020 | _a9788131508688 | ||
| 040 | _cRIT | ||
| 100 | _aRICHARD H WILLIAMS | ||
| 245 | 0 | _aPROBABILITY STATISTICS AND RANDOM PROCSSES FOR ENGINEERS | |
| 260 |
_c2003 _bCENAGAGE LEARNING |
||
| 300 | _a372 | ||
| 942 | _cDB | ||
| 999 |
_c116769 _d116769 |
||