| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231228s9999 xx 000 0 und d | ||
| 020 | _a8185419825 | ||
| 040 | _cRIT | ||
| 100 | _aMUJUMDAR MILI | ||
| 245 | 0 | _aENERGY - EFFICENT BUILBINGS IN INDIA | |
| 260 |
_c2002 _bTATA ENERGY RESEARCH INST |
||
| 300 | _a252 | ||
| 365 | _b995 | ||
| 942 |
_h720.4720954 _iMUJ _cBK |
||
| 999 |
_c116318 _d116318 |
||