| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230919s9999 xx 000 0 und d | ||
| 020 | _a9788120350014 | ||
| 100 | _aSHESHAPRAKASH,MN AND OTHERS | ||
| 245 | 0 | _aELE. OF CIVIL ENGINEERING & ENGG. MECHANICS | |
| 250 | _a3RD ED,2014 | ||
| 260 | _bPHI | ||
| 300 | _a547 | ||
| 500 | _aDONATED BY CV DEPT | ||
| 999 |
_c114439 _d114439 |
||