| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230715s9999 xx 000 0 und d | ||
| 020 | _a9789354247835 | ||
| 041 | _aeng | ||
| 082 | _a302.011;CHA | ||
| 100 | _aCHAKRABORTY,YANMU | ||
| 245 | _aSOCIAL NETWORK ANLYSIS | ||
| 250 | _a1ST ED | ||
| 260 |
_c2021 _bCENGAGE PUBLICATIONS _aNEW DELHI |
||
| 300 | _aXX11,376 | ||
| 365 | _b? 829.00 | ||
| 999 |
_c114193 _d114193 |
||