| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2019 xx 000 0 und d | ||
| 020 | _a9789325963085 | ||
| 041 | _aeng | ||
| 082 | _a332.6 PAN | ||
| 100 | _aPANDIAN PUNITHA | ||
| 245 | _aSECURITY ANALYSIS PORTFOLIO MANAGEMENT | ||
| 250 | _a2 ed. | ||
| 260 |
_bVIKAS PUBLISHER _c2019 |
||
| 300 | _aXVIII, 559 | ||
| 999 |
_c112155 _d112155 |
||