000 | 00387nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211209s2018 xx 000 0 und d | ||
020 | _a9789385965579 | ||
041 | _aeng | ||
082 | _a332.6 CHA | ||
100 | _aCHANDRA, PRASANNA | ||
245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | ||
250 | _a5TH EDN ed. | ||
260 |
_aCHENNAI _bMCGRAW HILL _c2018 |
||
300 | _axxv + 26.28 + A.9 | ||
999 |
_c112140 _d112140 |