| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2016 xx 000 0 und d | ||
| 020 | _a9780198722533 | ||
| 041 | _aeng | ||
| 082 | _a005.54 DAV | ||
| 100 | _aDAVIS, GLYN., PECAR, BRANKO | ||
| 245 | _aBUSINESS STATISTICS USING EXCEL | ||
| 250 | _a2 NE ED | ||
| 260 |
_aNEW DELHI _bOXFORD UNIVERSITY PRESS _c2016 |
||
| 300 | _aXXVii, 486 | ||
| 999 |
_c111825 _d111825 |
||