| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2009 xx 000 0 und d | ||
| 020 | _a97881222416091 | ||
| 041 | _aeng | ||
| 082 | _a339.0 SID | ||
| 100 | _aSIDDIRUI S A | ||
| 245 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | ||
| 260 |
_aNEW DELHI _bNEW AGE _c2009 |
||
| 300 | _aXXIII,711 | ||
| 999 |
_c111606 _d111606 |
||