| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2010 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a339 AHU | ||
| 100 | _aAHUJA H L | ||
| 245 | _aECONOMIC ENSNAREMENT OF BUSINESS : MICROECONOMICS ANALYSES | ||
| 250 | _a3 RE ED | ||
| 260 |
_aNEW DELHI _bS CHAND _c2010 |
||
| 300 | _aXVI,814 | ||
| 999 |
_c111503 _d111503 |
||