| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2009 xx 000 0 und d | ||
| 020 | _a9788120339132 | ||
| 041 | _aeng | ||
| 082 | _a368.0973 MAR | ||
| 100 | _aDOREMAN MARKS | ||
| 245 | _aINTERDICTION TO RISK MANAGEMENT AND INSURANCES | ||
| 260 |
_aNEW DELHI _bPHI LEARNING _c2009 |
||
| 300 | _aXXX,I567 | ||
| 999 |
_c111422 _d111422 |
||