| 000 | 00377nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2012 xx 000 0 und d | ||
| 020 | _a9788174469946 | ||
| 041 | _aeng | ||
| 082 | _a658.15 SUB | ||
| 100 | _aSUB, DEHASISH | ||
| 245 | _aFINANCIAL STATEMENT ANALYSIS: ACOMPHRENSIVE APPROCH | ||
| 250 | _a1ST ed. | ||
| 260 |
_aNEW DELHI _bEXCEL BOOKS _c2012 |
||
| 300 | _aX,258 | ||
| 999 |
_c110925 _d110925 |
||