| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2011 xx 000 0 und d | ||
| 020 | _a9788182813595 | ||
| 041 | _aeng | ||
| 082 | _a519.5 PUR | ||
| 100 | _aPURVSHOTHAMA., SHENOY, NAGARAJ | ||
| 245 | _aSTATISTICS FOR MANAGEMENT | ||
| 260 |
_aDELHI _bVRINDA PUBLICATIONS (P) LTD _c2011 |
||
| 300 | _aVIII,269 | ||
| 999 |
_c110625 _d110625 |
||