| 000 | 00433nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260716141001.0 | ||
| 008 | 211209s2008 xx 000 0 und d | ||
| 020 | _a0070648159 | ||
| 040 | _cMSRIT LIB | ||
| 041 | _aeng | ||
| 082 | _a 621.483 N78 NAG | ||
| 100 | _aNAG P K | ||
| 245 | _aPOWER PLANT ENGINEERING | ||
| 250 | _a3 ed. | ||
| 260 |
_aNEW DELHI _bTMH _c2008 |
||
| 300 | _aXII,973 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c105896 _d105896 |
||