| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2005 xx 000 0 und d | ||
| 020 | _a8120328345 | ||
| 041 | _aeng | ||
| 100 | _aJOHNSON, RICHARD | ||
| 245 | _aPROBABILITY AND STATISTICS FOR ENGINEERS | ||
| 250 | _a7 ed. | ||
| 260 |
_aNEW DELHI _bPRENTICE-HALL OF INDIA _c2005 |
||
| 300 | _a642 | ||
| 999 |
_c105251 _d105251 |
||