| 000 | 00371nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2009 xx 000 0 und d | ||
| 020 | _a9788174465801 | ||
| 041 | _aeng | ||
| 082 | _a332.6320973 SUD | ||
| 100 | _aSUDHINDRA BHAT | ||
| 245 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | ||
| 250 | _a1ST EDN ed. | ||
| 260 |
_bEXCEL BOOKS _c2009 |
||
| 300 | _aXVI + 682 | ||
| 999 |
_c103950 _d103950 |
||