| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2007 xx 000 0 und d | ||
| 020 | _a9788131715529 | ||
| 041 | _aeng | ||
| 082 | _aWAL/MYE | ||
| 100 | _aWALPOLE, RONALD E | ||
| 245 | _aPROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | ||
| 250 | _a8TH ed. | ||
| 260 |
_aNEWYORK _bPEARSON EDUCATION _c2007 |
||
| 300 | _a840 | ||
| 999 |
_c103296 _d103296 |
||