| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a621.38154 N84 SAW | ||
| 100 | _aCHANDRASHEKHARAIAH PM | ||
| 245 | _aELECTRICAL AND ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | ||
| 250 | _a2 ed. | ||
| 260 | _bRAJESWARI PUB | ||
| 300 | _a226 | ||
| 999 |
_c102714 _d102714 |
||