| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2001 xx 000 0 und d | ||
| 020 | _a9812400613 | ||
| 041 | _aeng | ||
| 082 | _a621.367.815 | ||
| 100 | _aSONKA MILAN, HLAVAC | ||
| 245 | _aIMAGE PROCESSING, ANALYSIS AND MACHINE VISION | ||
| 250 | _a2ND EDN ed. | ||
| 260 |
_aLONDON _bBROOKS/COLE _c2001 |
||
| 300 | _a770 | ||
| 999 |
_c101703 _d101703 |
||