| 000 | 00373nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2008 xx 000 0 und d | ||
| 020 | _a8174465801 | ||
| 041 | _aeng | ||
| 082 | _a332.6 O 08 SUD | ||
| 100 | _aSUDHINDRA BHAT | ||
| 245 | _aSECURITY ANALYSIS PORTFOLIO & MANAGEMENT | ||
| 250 | _a1 ST ed. | ||
| 260 |
_aNEW DELHI _bEXCEL BOOKS _c2008 |
||
| 300 | _aXVI + 682 | ||
| 999 |
_c101422 _d101422 |
||