000 | 00385nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211209s2002 xx 000 0 und d | ||
020 | _a8120312457 | ||
041 | _aeng | ||
082 | _a658.8 O 02 REE/BRI/REE | ||
100 | _aREEDER, ROBLCRT | ||
245 | _aINDUSTRIAL MARKETING ANALYSIS, PLANNING AND CONTROL | ||
250 | _a2 ND ed. | ||
260 |
_aNEW DELHI _bPHI _c2002 |
||
300 | _aXVI + 670 | ||
999 |
_c101410 _d101410 |