Data Engineering Fundamentals: Building scalable data solutions with ETL pipelines and strategic data architecture design
Material type:
TextLanguage: English Publication details: NEW DELHI BPB Publications 2025Description: 231ISBN: - 9789365894967
- ZHA 005.73
| Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning | 005.73 (Browse shelf(Opens below)) | Available | 128611 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning | 005.73 (Browse shelf(Opens below)) | Available | 128612 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning | 005.73 (Browse shelf(Opens below)) | Available | 128613 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Data Science | 005.133 (Browse shelf(Opens below)) | Available | 128605 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Data Science | 5.133 (Browse shelf(Opens below)) | Available | 128606 |
There are no comments on this title.
Log in to your account to post a comment.