Graph-Poered Analytics and Machine Learning with TigerGraph
Publication details: Shroff/O'Reilly MediaISBN:- 9789355429964
| Item type | Home library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&ML) | Available | 128108 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&ML) | Available | 128109 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&ML) | Available | 128110 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&ML) | Available | 128111 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&ML) | Available | 128112 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&ML) | Available | 128113 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&ML) | Available | 128114 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&ML) | Available | 128115 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&ML) | Available | 128116 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&ML) | Available | 128117 |
There are no comments on this title.
Log in to your account to post a comment.