PYTHON DATA SCIENCE HANDBOOK: ESSENTIAL TOOLS FOR WORKING WITH DATA
Material type:
- 9789352134915
- 006.312 VEN
Item type | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | M S Ramaiah Institute of Technology MCA-LIB | 006.312 VEN (Browse shelf(Opens below)) | Available | MC4502 | ||
Books | M S Ramaiah Institute of Technology MCA-LIB | 006.312 VEN (Browse shelf(Opens below)) | Available | MC4503 | ||
Books | M S Ramaiah Institute of Technology MCA-LIB | 006.312 VEN (Browse shelf(Opens below)) | Available | MC4504 | ||
Books | M S Ramaiah Institute of Technology MCA-LIB | 006.312 VEN (Browse shelf(Opens below)) | Available | MC4505 | ||
Books | M S Ramaiah Institute of Technology MCA-LIB | 006.312 VEN (Browse shelf(Opens below)) | Checked out | 07/24/2025 | MC4506 | |
Books | M S Ramaiah Institute of Technology | 006.312 VAN (Browse shelf(Opens below)) | Available | MC4930 | ||
Books | M S Ramaiah Institute of Technology | 006.312 VAN (Browse shelf(Opens below)) | Checked out | 11/22/2025 | MC4931 |
There are no comments on this title.
Log in to your account to post a comment.