Big Data and Analytics
Material type:
TextLanguage: English Publication details: NEW DELHI Wiley India, 2019Edition: 2NDEDDescription: 364ISBN: - 9788126579518
- SUBĀ 005.1
| Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning) | 005.1 (Browse shelf(Opens below)) | Available | 128464 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning) | 005.1 (Browse shelf(Opens below)) | Available | 128465 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning) | 005.1 (Browse shelf(Opens below)) | Available | 128466 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning) | 005.1 (Browse shelf(Opens below)) | Available | 128467 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning) | 005.1 (Browse shelf(Opens below)) | Available | 128468 |
Browsing M S Ramaiah Institute of Technology shelves Close shelf browser (Hides shelf browser)
|
|
|
|
||
| 005.1 Big Data and Analytics | 005.1 Big Data and Analytics | 005.1 Big Data and Analytics | 005.1 Big Data and Analytics |
There are no comments on this title.
Log in to your account to post a comment.