Big Data Analytics, Introduction to Hadoop, Spark and Machine Learning
Material type:
TextLanguage: English Publication details: NEW DELHI McGraw Hill Publication 2019Description: 508ISBN: - 9789353164966
- RAJĀ 005.74
| Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Data Science | 005.74 (Browse shelf(Opens below)) | Available | 128509 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Data Science | 005.74 (Browse shelf(Opens below)) | Available | 128510 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Data Science | 005.74 (Browse shelf(Opens below)) | Available | 128511 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Data Science | 005.74 (Browse shelf(Opens below)) | Available | 128512 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Data Science | 005.74 (Browse shelf(Opens below)) | Available | 128513 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning | 005.74 (Browse shelf(Opens below)) | Available | 128469 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning | 005.74 (Browse shelf(Opens below)) | Available | 128470 | ||
| Books | M S Ramaiah Institute of Technology | Artificial Intelligence & Machine Learning | 005.74 (Browse shelf(Opens below)) | Available | 128471 |
There are no comments on this title.
Log in to your account to post a comment.