Probability & Statistics for Engineers & Scientists includes case studies with statistical software.
Publication details: Pearson ISBN:- 9788119896646
| Item type | Home library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | M S Ramaiah Institute of Technology MAIN-LIB (IEM) | Available | ||||
| Books | M S Ramaiah Institute of Technology MAIN-LIB (IEM) | Available | ||||
| Books | M S Ramaiah Institute of Technology MAIN-LIB (IEM) | Available | ||||
| Books | M S Ramaiah Institute of Technology MAIN-LIB (IEM) | Available | ||||
| Books | M S Ramaiah Institute of Technology MAIN-LIB (IEM) | Available | ||||
| Books | M S Ramaiah Institute of Technology MAIN-LIB (IEM) | Available | ||||
| Books | M S Ramaiah Institute of Technology MAIN-LIB (IEM) | Available | ||||
| Books | M S Ramaiah Institute of Technology MAIN-LIB (IEM) | Available | ||||
| Books | M S Ramaiah Institute of Technology MAIN-LIB (IEM) | Available | ||||
| Books | M S Ramaiah Institute of Technology MAIN-LIB (IEM) | Available |
There are no comments on this title.
Log in to your account to post a comment.