DEEP LEARNING WITH PYTORCH: Build, train, and tune neural networks using Python tools
Publication details: Manning Publications. NEW DELHI 2020Description: V, 490ISBN:- 9781617295263
- 006.32 STE
| Item type | Home library | Collection | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&DS) | Artificial Intelligence & Data Science | 006.32 STE (Browse shelf(Opens below)) | Available | 127916 | ||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&DS) | Artificial Intelligence & Data Science | 006.32 STE (Browse shelf(Opens below)) | Available | 127917 | ||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&DS) | Artificial Intelligence & Data Science | 006.32 STE (Browse shelf(Opens below)) | Available | 127918 | ||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&DS) | Artificial Intelligence & Data Science | 006.32 STE (Browse shelf(Opens below)) | Available | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(AI&DS) | Artificial Intelligence & Data Science | 006.32 STE (Browse shelf(Opens below)) | Available |
Browsing M S Ramaiah Institute of Technology shelves, Shelving location: U2-LIB(AI&DS), Collection: Artificial Intelligence & Data Science Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.