Big Data Analytics, Introduction to Hadoop, Spark and Machine Learning
Publication details: McGraw Hill PublicationISBN:- 9789353164966
| Item type | Home library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | M S Ramaiah Institute of Technology MAIN LIB (ASE) | Available | 127337 | |||
| Books | M S Ramaiah Institute of Technology MAIN LIB (ASE) | Available | 127338 | |||
| Books | M S Ramaiah Institute of Technology MAIN LIB (ASE) | Available | 127339 | |||
| Books | M S Ramaiah Institute of Technology MAIN LIB (ASE) | Available | 127340 | |||
| Books | M S Ramaiah Institute of Technology MAIN LIB (ASE) | Available | 127341 | |||
| Books | M S Ramaiah Institute of Technology MAIN LIB (ASE) | Available | 127342 | |||
| Books | M S Ramaiah Institute of Technology MAIN LIB (ASE) | Available | 127343 | |||
| Books | M S Ramaiah Institute of Technology MAIN LIB (ASE) | Available | 127344 | |||
| Books | M S Ramaiah Institute of Technology MAIN LIB (ASE) | Available | 127345 | |||
| Books | M S Ramaiah Institute of Technology MAIN LIB (ASE) | Available | 127346 |
There are no comments on this title.
Log in to your account to post a comment.