An Introduction to statistical learning with applications in R
Publication details: Springer| Item type | Home library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | M S Ramaiah Institute of Technology U2-LIB(ISE) | Available | 125293 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(ISE) | Available | 125294 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(ISE) | Available | 125295 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(ISE) | Available | 125296 | |||
| Books | M S Ramaiah Institute of Technology U2-LIB(ISE) | Available | 125297 |
There are no comments on this title.
Log in to your account to post a comment.