Better Data Visualizations A Guide for Scholars, Researchers, and Wonks
Publisher number: COLUMBIA UNIVERSITYPublication details: Columbia University PressISBN:- 9780231193115
| Item type | Home library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | M S Ramaiah Institute of Technology MBA Library | Available | 124592 | |||
| Books | M S Ramaiah Institute of Technology MCA Library | Available | 124593 | |||
| Books | M S Ramaiah Institute of Technology MCA Library | Available | 124594 | |||
| Books | M S Ramaiah Institute of Technology MCA Library | Available | 124595 | |||
| Books | M S Ramaiah Institute of Technology MCA Library | Available | 124596 | |||
| Books | M S Ramaiah Institute of Technology MCA Library | Available | 124597 | |||
| Books | M S Ramaiah Institute of Technology MCA Library | Available | 124598 | |||
| Books | M S Ramaiah Institute of Technology MCA Library | Available | 124599 | |||
| Books | M S Ramaiah Institute of Technology MCA Library | Available | 124600 | |||
| Books | M S Ramaiah Institute of Technology MCA Library | Available | 124601 |
There are no comments on this title.
Log in to your account to post a comment.